| Department | Phone | |
| Community Habilitation | 585-224-7211 | Katie Cannan |
| Employment Initiatives | 585-224-7382 | Christina Eisenberg |
| Employment Services | 585-224-7342 | Ursula Nicholson |
| Family and Youth Education | 585-224-7372 | Jenny Hutkowski |
| Family Advocacy | 585-224-7334 | Joyce Steel |
| Finance | 585-224-7204 | Darrell Jolley |
| Fiscal Intermediary Services | 585-224-7285 | Megan Storm |
| Media Inquiries Marketing & Communications | 585-683-0197 | Kristen Lopez |
| Organizational and Workforce Development/Human ResourcesEmployment verifications, go to www.theworknumber.com Employer Code: 116057 | 585-546-1700 | |
| Philanthropy | 585-698-7253 | Tia S. Moore |
| Quality Improvement & Corporate Compliance | 585-224-7202 Corporate Compliance Hotline(Dial *67 first to place anonymous call) | Bethanne Crane |
| Residential Services | 585-224-7268 | Michelle Bellavia |
Frequently Called Numbers
| Intake | 585-224-7359 |
| Workshop Registration | 585-224-7399 |

